| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass Estimate (Solar) | Diameter (Solar) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| A-BC Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
|---|---|---|---|---|---|---|---|---|---|
| Keid A | 184 | ~8,000 | ? | ? | 0.75 | 0.90-1.06 | ... | ... | 0.46-1.02 |
| Center of H.Z. A | 0.61 | ... | 0 | ? | ... | ... | ... | ... | ... |
| BC Mass Center | 234 | ~8,000 | ? | ? | ... | ... | ... | ... | ... |
| Keid B | 9.5 | 252.1 | 0.410 | 108.9 | 0.43 | 0.02 | ... | ... | ... |
| Center of H.Z. B | 0.06 | ... | 0 | 108.9 | ... | ... | ... | ... | ... |
| Keid C | 25.5 | 252.1 | 0.410 | 108.9 | 0.16 | 0.28-0.43 | ... | ... | ... |
| Center of H.Z. C | 0.03 | ... | 0 | 108.9 | ... | ... | ... | ... | ... |
NOTE: This animation attempts to relate the orbits (and possible habitable zones) of Stars A, B, and C in the 40 (Omicron2) Eridani 3 system -- also known as Keid -- to their respective centers of mass. To enlarge the display, the orbits have been arbitrarily rotated by 45 degrees. The initial display shows the BC System's known orbital tilt (at an inclination of 108.9°) from the visual perspective of an observer on Earth. However, the orbital inclination of any planet that may be discovered someday in this star system would likely be different from those of the habitable zone orbits depicted here.
Star A and the binary pair BC have a wide separation of about 418 AUs and an orbital period of some 8,000 years. The stars in the BC pair have an "average" separation of about 35 AUs (of a semi-major axis) in a highly elliptical orbit (e= 0.410) that lasts about 252 years and swings between 21 and 49 AUs (Wulff D. Heintz, 1974).
|
© 2001 Sol Company. All Rights Reserved. |