| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Beta Pictoris | 0.0 | ... | ... | ... | 530,000 | 150 | ... | ... | ~1 |
|---|---|---|---|---|---|---|---|---|---|
| Center of H.Z. | 3.0 | 3.8 | 0.0 | ... | ... | ... | ... | ... | ... |
| Planet "b" | <20 | <67 | ... | 3 | 16-6,400 | ... | ... | ... | ... |
| Dust Disk | 25-550 | ... | ... | ... | ... | ... | ... | ... | ... |
| Planet "c?" | 70 | <450 | ... | 2.5 | 64 | ... | ... | ... | ... |
|
© 2001 Sol Company. All Rights Reserved. |