| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Gliese 581 | 0.0 | ... | ... | ... | 102,000 | 41 | ... | ... | 0.36-0.62 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "e" | 0.03 | 3.2 | ~0 | =>40 | 1.94-3.1 | ... | ... | ... | ... |
| Planet "b" | 0.04 | 5.4 | ~0 | =>40 | 15.6-30.4 | ... | ... | ... | ... |
| Planet "c" | 0.07 | 12.9 | 0.17 | =>40 | 5.4-10.4 | ... | ... | ... | ... |
| Lower H.Z. Limit? | 0.11 | 25.2 | 0.0 | =>40 | ... | ... | ... | ... | ... |
| Planet "d" | 0.22 | 66.8 | 0.38 | =>40 | 7.1-13.8 | ... | ... | ... | ... |
| Higher H.Z. Limit? | 0.28 | 87.8 | 0.0 | =>40 | ... | ... | ... | ... | ... |
|
© 2005-2009 Sol Company. All Rights Reserved. |