Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccen. (e) | Orbital Inclin. (i=°) | Mass (Earths) | Diameter (Earths) | Surface Gravity (g) | Low-Hi. Temp. (°F) | Low-Hi. Temp. (°C) | Avg.Sur. Temp. (°K) | Avg.Equi. Temp. (°K) | |
Gliese 581 | 0.0 | ... | ... | ... | 102,000 | 32 | ... | ... | ... | ... | ... |
---|---|---|---|---|---|---|---|---|---|---|---|
Planet "e" | 0.0285 | 3.15 | ~0 | 40-85 | 1.86+/-0.41 | >1 | ... | hot | hot | hot | 420 |
Planet "b" | 0.0406 | 5.37 | ~0 | 40-85 | 16.00+/-1.17 | >4? | ... | hot | hot | =>647 | >320 |
Planet "c" | 0.073 | 12.9 | ~0 | 40-85 | 5.30+/-0.09 | =>1.5 | 1.3-2 | => | => | =>647 | ~320 |
Inner H.Z. Edge? | 0.11? | 25.2 | 0.0 | 40-85 | ... | ... | ... | ... | ... | 288 | <270 |
Planet "g?" | 0.134 | 36.1 | ~0 | 40-85 | 2.24+/-0.64 | 1.3-1.5 | 1.1-1.7 | (29)-160 | (34)-71 | >242-261+ | 209-228 |
Planet "d" | 0.218 | 66.7 | ~0 | 40-85 | 5.94+/-1.05 | =>1.5 | =>1.8 | cold? | cold? | >273 | 203-233 |
Outer H.Z. Edge? | 0.28? | 87.8 | 0.0 | 40-85 | ... | ... | ... | ... | ... | <273 | <203 |
Planet "f?" | 0.758 | 433 | ~0 | 40-85 | =>7.0 | >1.5 | ... | frigid | frigid | <203 | <203 |
© 2005-2012 Sol Company. All Rights Reserved. |