| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Mass Center | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... |
|---|---|---|---|---|---|---|---|---|---|
| Gliese 86 | 1.3? | 71.6? | ? | ? | 260,000 | 94 | ... | ... | <0.58 |
| Substellar Object b | 0.11 | 15.8 | 0.04 | 164.0? | 1,300-4,800 | ~11 | ... | ... | ... |
| Disrupted H.Z.? | 0.59 | 0.52 | 0.0 | ... | ... | ... | ... | ... | ... |
| Brown Dwarf c | 15.1? | 71.6? | ? | ? | 23,100 | >11 | ... | ... | ... |
|
© 2002 Sol Company. All Rights Reserved. |