| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Lalande 21185 | 0.0 | ... | ... | ... | 76-116,000 | 38 | ... | ... | 0.63 |
|---|---|---|---|---|---|---|---|---|---|
| Center of H.Z. | 0.22 | ... | 0.0 | ... | ... | ... | ... | ... | ... |
| Planet "b?" | 2.2 | 5.8 | 0.0 | ... | ~290 | ... | ... | ... | ... |
| Planet "c?" | 11 | 30 | 0.0? | ... | ~510 | ... | ... | ... | ... |
| Planet "d?" | 11+ | 30+ | 0.0? | ... | ~320 | ... | ... | ... | ... |
|
© 2001-2005 Sol Company. All Rights Reserved. |