| Orbital Distance (a=AUs) | Orbital Period (P=days) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| MLO 4 C | 0.0 | ... | ... | ... | 125,000 | 46 | ... | ... | ... |
|---|---|---|---|---|---|---|---|---|---|
| Planet "b" | ~0.05 | ~0.020 | ? | ? | =>6.0 | >1<4 | ... | ... | ... |
| Inner H.Z. Edge? | ~0.1 | ~0.05 | ? | ? | ... | ... | ... | ... | ... |
| Planet "c?" | ~0.12 | ~0.077 | ? | ? | =>3.4 | >1<4 | ... | ... | ... |
| Outer H.Z. Edge? | ~0.3 | ~0.27 | ? | ? | ... | ... | ... | ... | ... |
|
© 2010-2011 Sol Company. All Rights Reserved. |