| Orbital Distance (a=AUs) | Orbital Period (P=years) | Orbital Eccentricity (e) | Orbital Inclination (i=degrees) | Mass (Earths) | Diameter (Earths) | Density (Earths) | Surface Gravity (Earths) | Metallicity (Solar) | |
| Upsilon Andromedae A | 0.0 | ... | ... | ... | 430,000 | 174 | ... | ... | 1.32 |
|---|---|---|---|---|---|---|---|---|---|
| Planet "b" | 0.06 | 0.013 | 0.012 | ? | >219 | 13 | ... | ... | ... |
| Planet "c" | 0.83 | 0.66 | 0.28 | ? | >600 | ... | ... | ... | ... |
| Disrupted H.Z. | 1.9 | ~3 | 0 | ? | ... | ... | ... | ... | ... |
| Planet "d" | 2.5 | 3.5 | 0.27 | 155.5? | 1,200-3,200 | ... | ... | ... | ... |
|
© 2002-2003 Sol Company. All Rights Reserved. |